Multi-Asset Class
Global Real Return (UCITS) Fund
Literature
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Product Primer | Download | |
Memorandum of Association of GMO Funds Plc | Download | |
Prospectus | Download | |
Prospectus Supplement | Download | |
KIIDs - EUR | Download | |
KIIDs - GBP | Download | |
KIIDs - USD | Download | |
PRIIP - EUR | Download | |
PRIIP - GBP | Download | |
PRIIP - NOK | Download | |
PRIIP - SEK | Download | |
PRIIP - USD | Download | |
Download All | Download |
Downloads
Commentary & Attribution
Equities
Climate Change Investment Fund
Literature
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Product Highlights Sheet - Singapore | Download | |
Prospectus | Download | |
Prospectus - Singapore | Download | |
Prospectus - Austrian Supplement | Download | |
Prospectus - Supplement | Download | |
KIIDs - GBP | Download | |
KIIDs - USD | Download | |
PRIIP - DKK | Download | |
PRIIP - EUR | Download | |
PRIIP - GBP | Download | |
PRIIP - NOK | Download | |
PRIIP - SEK | Download | |
PRIIP - SGD | Download | |
PRIIP - USD | Download | |
Download All | Download |
Downloads
Commentary & Attribution
Climate Change Select Investment Fund
Literature
Exclusion List | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Prospectus | Download | |
Prospectus - Supplement | Download | |
KIID - CHF | Download | |
KIID - EUR | Download | |
KIID - GBP | Download | |
KIID - NOK | Download | |
KIID - USD | Download | |
PRIIP - EUR | Download | |
PRIIP - NOK | Download | |
PRIIP - USD | Download | |
Download All | Download |
Downloads
Commentary & Attribution
Emerging Markets Equity Fund
Literature
Global Equity Allocation Investment Fund
Literature
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Memorandum of Association of GMO Funds Plc | Download | |
Prospectus | Download | |
Prospectus Supplement | Download | |
KIIDs - EUR | Download | |
KIIDs - GBP | Download | |
KIIDs - USD | Download | |
PRIIP - AUD | Download | |
PRIIP - CHF | Download | |
PRIIP - EUR | Download | |
PRIIP - GBP | Download | |
PRIIP - USD | Download | |
Download All | Download |
Downloads
Performance | Download | |
Portfolio Composition | Download | |
Holdings | Download | |
Download All | Download |
Commentary & Attribution
Horizons Investment Fund
Quality Investment Fund
Literature
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Memorandum of Association of GMO Funds Plc | Download | |
Product Highlights Sheet - Singapore | Download | |
Prospectus | Download | |
Prospectus for Singapore Investors | Download | |
Prospectus for Singapore Investors - First Supplement | Download | |
Prospectus Supplement | Download | |
SRS - Korean Language Version | Download | |
KIIDs - EUR | Download | |
KIIDs - GBP | Download | |
KIIDs - USD | Download | |
PRIIP - AUD | Download | |
PRIIP - EUR | Download | |
PRIIP - GBP | Download | |
PRIIP - HKD | Download | |
PRIIP - NOK | Download | |
PRIIP - SGD | Download | |
PRIIP - USD | Download | |
Download All | Download |
Downloads
Commentary & Attribution
Quality Select Investment Fund
Literature
Downloads
Commentary & Attribution
Resources UCITS Fund
Literature
Fact Sheet | Download | |
Fact Sheet | Download | |
Product Highlights Sheet - Singapore | Download | |
Prospectus | Download | |
Prospectus - Singapore | Download | |
Prospectus - Austrian Supplement | Download | |
Prospectus - Supplement | Download | |
KIID - EUR | Download | |
KIID - GBP | Download | |
KIID - USD | Download | |
PRIIP - EUR | Download | |
PRIIP - GBP | Download | |
PRIIP - SGD | Download | |
PRIIP - USD | Download | |
Download All | Download |
Downloads
Commentary & Attribution
Alternatives
Equity Dislocation Investment Fund
Literature
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Prospectus | Download | |
Prospectus - Supplement | Download | |
Prospectus – Singapore Wrapper | Download | |
KIID - EUR | Download | |
KIID - GBP | Download | |
KIID - USD | Download | |
PRIIP - AUD | Download | |
PRIIP - EUR | Download | |
PRIIP - GBP | Download | |
PRIIP - USD | Download | |
Download All | Download |
Downloads
Performance | Download | |
Portfolio Composition | Download | |
Holdings | Download | |
Download All | Download |
Commentary & Attribution
SGM Major Markets Investment Fund
Literature
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Prospectus | Download | |
Prospectus - Austrian Supplement | Download | |
Prospectus - Supplement | Download | |
Prospectus – Singapore Wrapper | Download | |
KIIDs - GBP | Download | |
KIIDs - USD | Download | |
PRIIP - EUR | Download | |
PRIIP - GBP | Download | |
PRIIP - USD | Download | |
Download All | Download |
Downloads
Commentary & Attribution
Commentary Quarterly | Download | |
Attribution - Monthly | Download | |
Download All | Download |
Fixed Income
Emerging Country Debt UCITS Fund
Literature
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Fact Sheet | Download | |
Product Primer | Download | |
Prospectus | Download | |
Prospectus - Supplement | Download | |
KIIDs - GBP | Download | |
KIIDs - USD | Download | |
PRIIP - CHF | Download | |
PRIIP - EUR | Download | |
PRIIP - GBP | Download | |
PRIIP - USD | Download | |
Download All | Download |
Downloads
Performance | Download | |
Portfolio Composition | Download | |
Holdings | Download | |
Download All | Download |
Commentary & Attribution
Commentary Quarterly | Download | |
Attribution - Monthly | Download | |
Attribution - YTD | Download | |
Download All | Download |