Multi-Asset Class
Benchmark-Free Allocation Fund
Literature
| Fact Sheet | Download | |
| Fact Sheet | Download | |
| Fact Sheet | Download | |
| Download All | Download |
Downloads
Commentary & Attribution
Global Real Return (UCITS) Fund
Literature
| Fact Sheet | Download | |
| Fact Sheet | Download | |
| Fact Sheet | Download | |
| Fact Sheet | Download | |
| Fact Sheet | Download | |
| Fact Sheet | Download | |
| Product Primer | Download | |
| ESG Report | Download | |
| Prospectus | Download | |
| Prospectus - Supplement(s) | Download | |
| Prospectus (Korean) | Download | |
| Simplified Prospectus (Korean) | Download | |
| Investor Rights and Redress Disclosure | Download | |
| Prospectus - Singapore Wrapper | Download | |
| KIIDs | Download | |
| PRIIPs | Download | |
| Download All | Download |
Downloads
Commentary & Attribution
Global Asset Allocation Fund
Literature
| Fact Sheet | Download | |
| Fact Sheet | Download | |
| Fact Sheet | Download | |
| Download All | Download |
Downloads
Commentary & Attribution
Multi-Asset Trust
Literature
| GMO Trust Additional Investment Form | Download | |
| GMO Trust Redemption Form | Download | |
| Fact Sheet | Download | |
| Information Memorandum for Wholesale Investors | Download | |
| CRS Self Certification Form for Entities | Download | |
| CRS Self Certification Form for Individuals | Download | |
| Statement of Additional Information | Download | |
| Download All | Download |
Downloads
| Performance | Download | |
| Portfolio Composition | Download | |
| Holdings - Exploded | Download | |
| Download All | Download |
Commentary & Attribution
| Commentary Quarterly | Download | |
| Download All | Download |
Investor Information
| Annual Report | Download | |
| NAVs and Distributions | Download | |
| Target Market Determination | Download | |
| Download All | Download |