Asset Allocation Funds
|  | Class II | Class III | Class IV | Class V | Class VI | Class R6 | Class I | 
| Alternative Allocation Fund |  |  |  | ||||
| Benchmark-Free Allocation Fund |  |  |  |  | |||
| Benchmark-Free Fund |  | ||||||
| Global Asset Allocation Fund |  |  |  | ||||
| Global Developed Equity Allocation Fund |  | ||||||
| Global Equity Allocation Fund |  |  |  | ||||
| Implementation Fund | Core Class | ||||||
| International Developed Equity Allocation Fund |  |  | |||||
| International Equity Allocation Fund |  |  | |||||
| MAC Implementation Fund | Core Class | ||||||
| Multi-Asset Credit Fund |  | ||||||
| Strategic Opportunities Allocation Fund |  | ||||||
Equity Funds
 
        